The subtotal this week is $50.
Weekly Menu
Sunday | Sauteed Tilapia with Parmesan Crust and Roasted Summer Squash |
Monday | Bistro Dinner Salad |
Tuesday | Black Eyed Pea Patties with Grilled Corn, Tomato, and Avocado Salad |
Wednesday | Chipotle Grilled Shrimp with Mexican Sweet Potato Skins |
Thursday | Kung Pao Chicken |
Friday | Sweet Potato Cream Pasta with Crispy Kale |
Saturday | Chicken Panini with Parmesan Potato Skin Chips |
Shopping List...{Weekly Menu Items}
Pantry/Fridge Stock-up in Italics
Sunday | 1 zucchini ~ $.40 1 yellow squash ~ $.40 2 tilapia fillets, 6 oz ~ $6 ($6.99/lb) Salt -McCormick Sea Salt Grinder - $2.47 Pepper Olive oil -Smart Balance Oil - $2.99 -.75/1 SS 4/1 = $1.49 Parmesan cheese Dried thyme Balsamic vinaigrette |
Monday | Fresh Express spinach - $1.99 1 bartlett pear ~ $1 Oscar Mayer low sodium turkey bacon - $2.99 Walnuts - $1.99 Saga blue cheese - $2.99 -20% off specialty cheese = $2.39 HT eggs - $1.69 -I have an eVIC for $.97! Cooking spray White wine vinegar Dijon mustard Dried thyme Olive oil |
Tuesday | 1 hass avocado - $1.89 1 pint grape tomatoes - $3 1 ear of corn - $.60 1 serrano chili ~ $.12 1 green bell pepper - $1.19 1 lime - $.59 HT 15.5 oz can black-eyed peas - $.69 Fresh cilantro (last week) Ground cumin Salt 1 egg (split w/Bistro Dinner Salad) Olive oil Vegetable oil Honey Pepper Garlic Cayenne pepper |
Wednesday | 15.5 oz can black beans - $.77 8 oz can corn - $.67 1 sweet potato ~ $.45 1 onion ~ $.31 1/2 lb shrimp - $5.49 HT fat-free sour cream - $.87 Chili powder Garlic Red pepper flakes Olive oil Lemon juice Salt Pepper Cayenne pepper Butter Cilantro Shredded cheese (last week) Light cream cheese (last week) |
Thursday | 1 bunch broccoli - $2 2 boneless, skinless chicken breasts (from Butcher) ~ $2 Asian gourmet hoisin sauce - $2.59 1 small bag peanuts (at checkout) ~ $1 Canola oil Minced ginger Red pepper flakes Fat-free, low-sodium chicken broth -College Inn Broth - $1.49 Rice vinegar Low-sodium soy sauce Cornstarch Garlic Rice |
Friday | 1 large sweet potato ~ $.50 1 shallot - $.50 Kale - $.99 Olive oil Flour Skim milk -Smart Balance - $1.99 -.55/1 SS 3/4 = $.89 -1.5 off SS 3/4 = $.49 Parmesan cheese Pasta -HT - $1 Sesame oil Salt Pepper Garlic |
Saturday | 1 boneless skinless chicken breast (from Butcher) ~ $ 2 russet potatoes ~ $1.50 1/4 cup sun-dried tomatoes (from olive bar) ~ $1 2 slices provolone cheese (from Deli) ~ $.50 La Brea petite sourdough loaf - $2.39 Salt Pepper Butter Spinach (split w/Bistro Dinner Salad) Balsamic vinegar Lemon juice Paprika Parmesan cheese Olive oil Cayenne pepper |
- ♥ healthy eating | ¢ on a budget -
Click here to subscribe to Coupon Kitchen by email and never miss a post!
This menu is linked at Organizing Junkie.
Click here to subscribe to Coupon Kitchen by email and never miss a post!
This menu is linked at Organizing Junkie.
2 comments:
Hello - I'm visiting from OrgJunkie's MPM. I love how you share the price you spent on each item. I need to do that more. I want to be able to put a price on how much each meal costs that I make regularly.
Thank you for visiting, Betsy! Your meal plan looks great this week!
Post a Comment